Quote Fondi


Fondi Az Fund 07/09/2010 06/09/2010 Variazione
Fondi monetari
Reserve Short Term Euro 6,047 6,051 -0,066%
Bot Plus 5,159 5,161 -0,039%
Fondi obbligazionari
Bond Trend 5,426 5,430 -0,074%
Alpha Manager Credit 4,997 4,993 0,080%
Income 5,626 5,626 0,000%
US Income 6,304 6,224 1,269%
Fondi obbligazionari misti
Solidity 5,353 5,349 0,075%
Fondi bilanciati
Conservative 5,634 5,633 0,018%
European Dynamic 4,550 4,560 -0,220%
Asset Plus 5,300 5,290 0,189%
Asset Power 5,044 5,030 0,278%
Fondi flessibili
American Trend 2,252 2,264 -0,533%
European Trend 2,967 2,981 -0,472%
Formula 1 Absolute 4,701 4,722 -0,447%
Formula 1 Alpha Plus 20 4,507 4,511 -0,089%
Formula 1 Conservative 4,761 4,763 -0,042%
Italian Trend 2,962 2,999 -1,249%
Pacific Trend 3,791 3,753 1,002%
QProtection 4,822 4,824 -0,041%
Strategic Trend 4,634 4,657 -0,496%
Trend 4,155 4,195 -0,963%
QBond 5,064 5,066 -0,039%
QTrend 5,087 5,098 -0,216%
Alpha Manager High Volatility 4,355 4,341 0,321%
Alpha Manager Thematic 3,393 3,384 0,265%
Formula 1 Dynamic Trading 5,436 5,437 -0,018%
Active Selection 5,028 5,047 -0,378%
Formula 1 Commodity Trading 4,944 4,945 -0,020%
Active Strategy 4,920 4,914 0,122%
Dividend Premium 5,163 5,159 0,077%
Corporate Premium 5,109 5,094 0,294%
Institutional Target 5,018 5,021 -0,060%
Fondi flessibili (a quota mensile)
Formula 1 Alpha Plus 5,292 5,284 0,151%
Fondi azionari
Emerging Market Asia 6,058 6,010 0,792%
Emerging Market Europe 4,237 4,247 -0,236%
Emerging Market Latin America 6,956 6,920 0,518%
Opportunities 4,006 4,004 0,050%
Comparti a lungo termine
Long Term Bond 6,084 6,045 0,641%
Long Term Equity 5,464 5,518 -0,988%