Quote Fondi


Fondi Az Fund 03/02/2012 02/02/2012 Variazione
Fondi Cash
Cash Overnight 5,038 5,037 0,020%
Cash 12 mesi 5,053 5,053 0,000%
Fondi monetari
Reserve Short Term Euro 6,104 6,104 0,000%
Bot Plus 5,198 5,197 0,019%
Fondi obbligazionari
Bond Trend 5,415 5,413 0,037%
Alpha Manager Credit 5,076 5,066 0,197%
Income (Acc) 5,586 5,582 0,072%
Income (Dis) 5,532 5,528 0,072%
US Income 5,948 5,954 -0,101%
Best Bond 5,236 5,214 0,420%
Best Cedola (Acc) 5,349 5,334 0,280%
Best Cedola (Dis) 5,295 5,280 0,283%
Bond Target 2015 (Acc) 5,262 5,254 0,152%
Bond Target 2015 (Dis) 5,262 5,254 0,152%
Renminbi Opportunities 5,105 5,104 0,020%
Fondi obbligazionari misti
Solidity 5,337 5,335 0,037%
Fondi bilanciati
Conservative 5,714 5,697 0,298%
European Dynamic 4,559 4,543 0,351%
Asset Plus 5,233 5,228 0,096%
Asset Power 4,952 4,935 0,343%
Fondi flessibili
American Trend 2,583 2,544 1,510%
European Trend 2,667 2,629 1,425%
Formula 1 Absolute 4,416 4,395 0,476%
Formula Target 2014 4,377 4,362 0,343%
Formula Target 2015 (Acc) 5,369 5,347 0,410%
Formula Target 2015 (Dis) 5,369 5,347 0,410%
Formula 1 Conservative 4,626 4,617 0,195%
Italian Trend 2,714 2,680 1,253%
Pacific Trend 3,784 3,789 -0,132%
QProtection 4,815 4,812 0,062%
Strategic Trend 4,849 4,816 0,681%
Trend 4,909 4,833 1,548%
QBond 4,993 4,986 0,140%
QTrend 4,602 4,576 0,565%
Alpha Manager Equity 4,147 4,112 0,844%
Alpha Manager Thematic 3,343 3,313 0,897%
Formula 1 Macro Dynamic Trading 5,439 5,428 0,202%
Active Selection 4,839 4,814 0,517%
Formula Commodity Trading 4,819 4,809 0,208%
Active Strategy 4,755 4,750 0,105%
Dividend Premium (Acc) 4,933 4,887 0,932%
Dividend Premium (Dis) 4,883 4,837 0,942%
Corporate Premium 4,988 4,973 0,301%
Institutional Target 5,052 5,033 0,376%
Best Equity 5,234 5,196 0,726%
Fondi flessibili (a quota mensile)
Formula 1 Alpha Plus 5,411 5,397 0,259%
Fondi azionari
Emerging Market Asia 5,767 5,728 0,676%
Emerging Market Europe 3,750 3,711 1,040%
Emerging Market Latin America 6,494 6,417 1,186%
Opportunities 3,977 3,940 0,930%
Comparti a lungo termine
Aggregate Bond Euro 5,914 5,909 0,085%
Long Term Value 5,597 5,493 1,858%
Fondi a quota quindicinale
Cat Bond Fund 5,029 5,026 0,060%